<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randomly Bolded &#187; politics</title>
	<atom:link href="http://www.randomlybolded.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomlybolded.com/blog</link>
	<description>Spontaneous emphases on memes du jour</description>
	<lastBuildDate>Thu, 19 May 2011 06:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicken little reads TPM?</title>
		<link>http://www.randomlybolded.com/blog/2011/05/chicken-little-reads-tpm/</link>
		<comments>http://www.randomlybolded.com/blog/2011/05/chicken-little-reads-tpm/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:59:49 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[dems]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=125</guid>
		<description><![CDATA[Evidently that thud last night was the sky falling. Dana Milbank, Bob Schieffer, and Treasurer of the Regime all promise us that Republicans must give Obama a credit-limit increase or the consequence will be DEFAULT. Remember, these are the same folks who promised us that the last trillion would “create or save” how many millions [...]]]></description>
			<content:encoded><![CDATA[<p>Evidently that thud last night was the sky falling.</p>

<p><a href="http://www.washingtonpost.com/opinions/default-deniers-say-its-all-a-hoax/2011/05/18/AFFlPk6G_story.html?hpid=z2">Dana Milbank</a>, <a href="http://www.youtube.com/watch?v=tsU6oeOChuM">Bob Schieffer</a>, and <a href="http://news.yahoo.com/s/yblog_thelookout/20110518/us_yblog_thelookout/geithner-default-will-be-worse-than-financial-crisis">Treasurer of the Regime</a> all promise us that Republicans must give Obama a credit-limit increase or the consequence will be DEFAULT.</p>

<p>Remember, these are the same folks who promised us that the last trillion would “<strong>create or save</strong>” how many millions of jobs?</p>

<p>The U.S. is not going to default. I won’t bore you with the details. Even Milbank admits we will have $2.2 trillion in cash coming in next year. We can’t run a government on $2.2 trillion? Hmmm. We would have to go all the way back to 1990? 1965? No, 2003. That’s right. We ran an entire country <strong>and two wars</strong> on $2.2 trillion <a href="http://www.cafetax.com/2010/09/20/bush-vs-obama-spending-the-truth/">just eight years ago</a>. And even that was not a particularly lean year by modern standards.</p>

<p>Let’s also keep some perspective: Thailand and Brazil each defaulted, while Mexico opted for a Goldman Sachs–financed bailout. Perhaps default is a necessary prerequisite to offshore drilling.</p>

<p>My son, by virtue of being born, probably owes the government $100,000 for spending that has already taken place. (More on that to come.) Forgive me for preferring to create or save a few grand for him first.</p>

<p>So Obama’s mouthpieces all read the same memo. GM turns a phony profit. Dog bites man. I suppose I never realized how the once-in-a-generation opportunity to raise taxes under the <strong>guise of fiscal discipline</strong> would seduce even the old-line journalists who are gasping to remain relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2011/05/chicken-little-reads-tpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random answers</title>
		<link>http://www.randomlybolded.com/blog/2011/04/random-answers/</link>
		<comments>http://www.randomlybolded.com/blog/2011/04/random-answers/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:26:07 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=124</guid>
		<description><![CDATA[Question? Here’s the answer! I don’t ordinarily post random links, but this was too funny to pass up.]]></description>
			<content:encoded><![CDATA[<p>Question? <a href="http://www.askobamasteleprompter.com">Here’s the answer!</a></p>

<p>I don’t ordinarily post random links, but this was too funny to pass up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2011/04/random-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes on D-facing</title>
		<link>http://www.randomlybolded.com/blog/2010/10/yes-on-d-facing/</link>
		<comments>http://www.randomlybolded.com/blog/2010/10/yes-on-d-facing/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 03:04:02 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[dems]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=117</guid>
		<description><![CDATA[Best sign ever: Ye$ on D Even on the streets of La Jolla, some jokers managed to add a few punchlines to the Yes on D campaign-slash-swindle. Give more to the bums who got us here Government employee unions say, Vote Early, Vote Often And my personal favorite: How to Bankrupt a City Which struck [...]]]></description>
			<content:encoded><![CDATA[<p>Best sign ever: <strong>Ye$ on D</strong></p>

<p>Even on the streets of La Jolla, some jokers managed to add a few <strong>punchlines</strong> to the Yes on D campaign<strong>-slash-swindle</strong>.</p>

<ul>
<li>Give more to the bums who got us here</li>
<li>Government employee unions say, <strong>Vote Early, Vote Often</strong></li>
<li>And my personal favorite: How to Bankrupt a City</li>
</ul>

<p>Which struck me as particularly funny on the day the tough-minded reporters at NPR <strong>“broke”</strong> the <a href="http://www.npr.org/templates/story/story.php?storyId=130865895">campaign-finance scandal of the decade</a>.</p>

<p>With any luck I will post a picture of this <strong>D-faced</strong> sign later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2010/10/yes-on-d-facing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The point of no return</title>
		<link>http://www.randomlybolded.com/blog/2010/10/the-point-of-no-return/</link>
		<comments>http://www.randomlybolded.com/blog/2010/10/the-point-of-no-return/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:14:44 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dems]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=115</guid>
		<description><![CDATA[At a certain point there is just no going back. You create too many dependent classes and allow too much direct democracy and you end up with mob rule. Somehow the Land of Reagan became the Son of Brown in less than a generation. If a moderate Republican cannot pull ahead against a legacy admit [...]]]></description>
			<content:encoded><![CDATA[<p>At a certain point <strong>there is just no going back</strong>. You create too many dependent classes and allow too much direct democracy and you end up with <strong>mob rule</strong>.</p>

<p>Somehow the Land of Reagan became the <strong>Son of Brown</strong> in less than a generation.</p>

<p>If a moderate Republican <a href="http://www.realclearpolitics.com/epolls/2010/governor/ca/california_governor_whitman_vs_brown-1113.html">cannot pull ahead</a> against a <strong>legacy admit</strong> even in a year where <a href="http://pos.org/2010/09/national-survey-highlights-dem-problems-in-key-seats/">all signs point to a Republican landslide</a>—well, I won’t pronounce it dead until November 3.</p>

<p>Nevertheless, the <strong>boldfaced writing</strong> is on the wall. <strong>You’re-no-Pat</strong> Brown sent us down the inevitable road of decline by <a href="http://www.wnd.com/index.php?pageId=163253">allowing public employees to unionize</a>, though of course you wouldn’t know it if you get all your political news from <a href="http://en.wikipedia.org/wiki/Jerry_Brown#Governorship">Wikipedia</a>. <strong>Jerry the Merciful!</strong></p>

<p>This at a time when the scale of the <strong>Pyrite State</strong>’s pension underfunding <a href="http://www.californiahealthline.org/articles/2010/4/6/study-california-public-pensions-underfunded-by-over-500b.aspx">boggles the imagination</a>.</p>

<p>Too soon to return California to its <strong>ghost-town roots</strong>? Perhaps thoughtful California voters should take a lesson from <a href="http://www.voiceofsandiego.org/government/thehall/article_7920476a-cfe5-11df-9da5-001cc4c03286.html">other union-heavy, Democrat-dominated municipalities</a>.</p>

<p>If it doesn’t change this election cycle, when could it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2010/10/the-point-of-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodo bird sighting?</title>
		<link>http://www.randomlybolded.com/blog/2010/04/dodo-bird-sighting/</link>
		<comments>http://www.randomlybolded.com/blog/2010/04/dodo-bird-sighting/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:49:27 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[dems]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/2010/03/dodo-bird-sighting/</guid>
		<description><![CDATA[Before I could even finish this post (which I began writing before the fateful vote), Bart Stupak proves my point: A once-thriving species—the “pro-life Democrat”—is nearing extinction. Where’s the EPA when you need them? Oh, wait, environmentalist outrage extends only to the far side of the primate divide. Perhaps the one-term left-wing hero will find [...]]]></description>
			<content:encoded><![CDATA[<p>Before I could even finish this post (which I began writing <strong>before the fateful vote</strong>), <a href="http://dyn.politico.com/printstory.cfm?uuid=E292265B-18FE-70B2-A8C8C41C7F7D47FD">Bart Stupak proves my point</a>: A once-thriving species—<strong>the “pro-life Democrat”</strong>—is nearing extinction. Where’s the EPA when you need them?</p>

<p>Oh, wait, environmentalist outrage <a href="http://www.catholicvote.org/index.php?/site/viewEntry/celebrate_natures_greatest_gift_life/">extends only to the far side of the primate divide</a>. Perhaps the <a href="http://abcnews.go.com/print?id=9657337">one-term left-wing hero</a> will find the dodo <strong>a post-election habitat</strong> somewhere in Chicago?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2010/04/dodo-bird-sighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truthiness, factuality, &amp;c.</title>
		<link>http://www.randomlybolded.com/blog/2010/04/truthiness-factuality-c/</link>
		<comments>http://www.randomlybolded.com/blog/2010/04/truthiness-factuality-c/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:22:40 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[health care?]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=101</guid>
		<description><![CDATA[Not exactly a unique link (thanks Drudge), but worthy of comment: McLean said the call center had been inundated by uninsured consumers who were hoping that the overhaul would translate into instant, affordable coverage. That widespread misconception may have originated in part from distorted rhetoric about the legislation bubbling up from the hyper-partisan debate about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcclatchydc.com/2010/04/06/91696/health-care-overhaul-spawns-mass.html">Not exactly a unique link</a> (thanks Drudge), but worthy of comment:</p>

<blockquote><p>McLean said the call center had been inundated by uninsured consumers who were hoping that the overhaul would translate into instant, affordable coverage. That widespread misconception may have originated in part from distorted rhetoric about the legislation bubbling up from the hyper-partisan debate about it in Washington and some media outlets, such as when opponents denounced it as socialism.</p></blockquote>

<p>Where does one begin? Whose <strong>distorted rhetoric</strong>? Which <strong>media outlets</strong>? And how could certain aspects—guaranteed issue, community rating, and the <strong>slap-on-the-wrist tax penalty</strong> (essentially a wealth transfer)—not fairly be described as <strong>creeping socialism</strong>?</p>

<p>Two points for a <strong>lithe pigeonhole act</strong>. To blame “widespread misconceptions” about <strong>Dr. Robin Hood’s brainchild</strong> on a Republican conspiracy rather than a presidential administration’s unwillingness to <strong>acknowledge costs</strong> requires a knack for <strong>“factuality”</strong> I never learned in law school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2010/04/truthiness-factuality-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBHST.S02.E01</title>
		<link>http://www.randomlybolded.com/blog/2010/04/ibhst-s02-e01/</link>
		<comments>http://www.randomlybolded.com/blog/2010/04/ibhst-s02-e01/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:32:01 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ibhst]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=97</guid>
		<description><![CDATA[It’s almost comical. Of course, I am hardly the first to have noticed the doppelgänger. A man who believes in the American League but not in America. Stunning?]]></description>
			<content:encoded><![CDATA[<p>It’s almost <strong>comical</strong>. Of course, I am <a href="http://michellemalkin.com/2010/04/06/can-you-imagine-if-sarah-palin-said-cominsky-park-and-flubbed-softball-white-sox-question/">hardly the first</a> to have noticed the <strong>doppelgänger</strong>.</p>

<p>A man who believes in <a href="http://content.usatoday.com/communities/dailypitch/post/2010/04/president-obama-praises-cominskey-park/1">the American League</a> but not in <a href="http://abcnews.go.com/print?id=4443788">America</a>. <strong>Stunning?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2010/04/ibhst-s02-e01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to dismantle a capitalist society</title>
		<link>http://www.randomlybolded.com/blog/2010/03/how-to-dismantle-a-capitalist-society/</link>
		<comments>http://www.randomlybolded.com/blog/2010/03/how-to-dismantle-a-capitalist-society/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:56:28 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[health care?]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=79</guid>
		<description><![CDATA[As we reflect on health care? reform?, let us recall how we got here: Government creates an obstacle (wage controls);Private industry works around it (by offering first-party health “insurance”);Government responds by deeming the circumvention unfair (while subsidizing it) and sets up programs to give everyone “access” to what its own regulations inspired (Medicare, Social Security, [...]]]></description>
			<content:encoded><![CDATA[<p>As we reflect on <strong>health care? reform?</strong>, let us recall how we got here:</p>

<ul style="list-style-type: square"><li>Government <strong>creates an obstacle</strong> (wage controls);</li><li>Private industry <strong>works around it</strong> (by offering first-party health “insurance”);</li><li>Government responds by <strong>deeming the circumvention unfair</strong> (while subsidizing it) and sets up programs to give everyone “access” to what <strong>its own regulations inspired</strong> (Medicare, Social Security, and coverage mandates);</li><li>Prices go up, quality goes down, and government <strong>blames private industry</strong> (for having the audacity to make a profit selling what government <strong>can barely give away</strong>);</li><li>And finally, government uses the rising prices as a pretext for <strong>taking over the industry</strong>.</li></ul>

<p>You didn’t exactly hear it here first. But then how do we explain that the <strong>inevitable may unfold </strong>notwithstanding our objections?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2010/03/how-to-dismantle-a-capitalist-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenten reconciliation</title>
		<link>http://www.randomlybolded.com/blog/2010/03/lenten-reconciliation/</link>
		<comments>http://www.randomlybolded.com/blog/2010/03/lenten-reconciliation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:20:57 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[dems]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=57</guid>
		<description><![CDATA[Unbelievable. Deadline after deadline after deadline has passed yet the Dems are still chasing their tails. Perhaps, like sinners in confession, they really, truly resolve not to fail this time? Our objective is to pass both before the Easter break. Is that going to be difficult? Yes. Is it a deadline? No. Everybody understands that [...]]]></description>
			<content:encoded><![CDATA[<p>Unbelievable. <a href="http://www.google.com/search?q=health+care+deadline&#038;hl=en&#038;client=safari&#038;rls=en&#038;sa=X&#038;ei=0s-ZS_7JJML58AaKkv3FCg&#038;ved=0CBwQpwU&#038;tbs=cdr:1,cd_min:9/1/2009,cd_max:12/31/2009&#038;tbo=1">Deadline after deadline after deadline has passed</a> yet the <strong>Dems</strong> are still chasing their tails. Perhaps, like <strong>sinners in confession</strong>, they really, <em>truly</em> resolve not to fail this time?</p>

<blockquote>Our objective is to pass both before the Easter break. Is that going to be difficult? Yes. Is it a deadline? No. Everybody understands that it&#8217;s an objective, not a deadline. If we can, we can. If we can&#8217;t, we can&#8217;t. We will continue to pursue both items.
</blockquote>

<p>Huh, <a href="http://www.huffingtonpost.com/2010/03/09/health-care-deadline-cong_n_492129.html">I guess not</a>. <strong>Reconciliation</strong> be damned—the American health care industry be saved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2010/03/lenten-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The newsweeklies”</title>
		<link>http://www.randomlybolded.com/blog/2009/09/%e2%80%9cthe-newsweeklies%e2%80%9d/</link>
		<comments>http://www.randomlybolded.com/blog/2009/09/%e2%80%9cthe-newsweeklies%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:03:41 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=53</guid>
		<description><![CDATA[The following arrived in my mailbox yesterday. Newsweek cover: The Case for Killing Granny National Review cover: The Creeping Culture of Euthanasia Query which is the newsweekly and which is the journal of opinion? The demise of the former news oligopolist has been largely overlooked, though not by those in the know. News flash: You [...]]]></description>
			<content:encoded><![CDATA[<p>The following arrived in my mailbox yesterday.</p>

<p>Newsweek cover: <a href="http://www.newsweek.com/id/215291">The Case for Killing Granny</a>
National Review cover: <a href="http://nrd.nationalreview.com/">The Creeping Culture of Euthanasia</a></p>

<p>Query which is the <strong>newsweekly</strong> and which is the <strong>journal of opinion</strong>?</p>

<p>The demise of the former news <strong>oligopolist</strong> has been largely overlooked, though not by <a href="http://www.foliomag.com/2008/newsweek-mulls-dramatic-drop-circulation"> those in the know</a>. News <strong>flash</strong>: You can&#8217;t be a “thought leader” with such <strong>drivel</strong> on your front page.</p>

<p>And trading off the decades of <strong>“goodwill”</strong> from consumers whose only option was to switch to <em>Time</em> probably isn’t a winning business strategy.</p>

<p>Whatever the case, I see no indication that <strong>News</strong>week has acknowledged its unenviable position in the pecking order of left-wing bias, save for the prominent <strong>MSNBC</strong> link on its website.</p>

<p>Yes, Charlie, the day will come when respectable journalists will <a href="http://newsbusters.org/blogs/tom-blumer/2009/09/15/charles-gibson-totally-unaware-five-day-old-acorn-controversy-senate-vot">sneer about leaving it to “the newsweeklies.”</a> Except they’ll be right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2009/09/%e2%80%9cthe-newsweeklies%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBHST.S01.E03: Past his time</title>
		<link>http://www.randomlybolded.com/blog/2009/07/ibhsts01e03/</link>
		<comments>http://www.randomlybolded.com/blog/2009/07/ibhsts01e03/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:59:56 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[ibhst]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=50</guid>
		<description><![CDATA[I cannot leave this one unremarked: Obama blows name of favorite team’s home stadium. Of course, I am sure someone can explain to me why his relentless campaign for quote-unquote universal health care caused him to draw a blank. Because I am sure he spent his childhood memorizing stats and players and fields. Seriously, just [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot leave this one <strong>unremarked</strong>:</p>

<p><a href="http://www.breitbart.tv/white-sox-fan-obama-botches-name-of-commiskey-field-during-all-star-game-interview/">Obama blows name of favorite team’s <strong>home stadium</strong>.</a></p>

<p>Of course, I am sure someone can <strong>explain</strong> to me why his relentless campaign for quote-unquote <strong>universal health care</strong> caused him to draw a blank. Because I am sure he spent his childhood memorizing <strong>stats</strong> and <strong>players</strong> and <strong>fields</strong>.</p>

<p>Seriously, just say a few kind words about our <strong>national pastime</strong> and be done with it.</p>

<p><a href="http://www.youtube.com/watch?v=kRGK3QfcEqw">And please, please do not throw another <strong>first pitch</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2009/07/ibhsts01e03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBHST.S01.E02: Buffet&#8217;s protege</title>
		<link>http://www.randomlybolded.com/blog/2009/03/ibhsts01e02/</link>
		<comments>http://www.randomlybolded.com/blog/2009/03/ibhsts01e02/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:58:48 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[ibhst]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=32</guid>
		<description><![CDATA[Evidently our omniscient president also dabbles in the stock market. In a desperate effort to obfuscate the double-digit-percentage declines since his inauguration, President Obama provided this gem of advice: [P]rofit and earning ratios are starting to get to the point where buying stocks is a potentially good deal if you&#8217;ve got a long-term perspective on [...]]]></description>
			<content:encoded><![CDATA[<p>Evidently our omniscient president also dabbles in the <a href="http://online.wsj.com/article/SB123617892941430079.html">stock market</a>. In a desperate effort to obfuscate the <strong>double-digit-percentage declines</strong> since his inauguration, President Obama provided this gem of advice:</p>

<blockquote>[P]rofit and earning ratios are starting to get to the point where buying stocks is a potentially good deal if you&#8217;ve got a long-term perspective on it.</blockquote>

<p>What a hedge—<strong>starting</strong> to get to the point where they&#8217;re a <strong>potentially</strong> good deal as long as you have a <strong>long-term perspective</strong>?</p>

<p>Quick, somebody put this guy in charge of the <strong>untold trillions</strong> going into the already-bankrupt special-purpose entity known as Social Security.</p>

<p><strong><em>If Bush had said that&#8230;</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2009/03/ibhsts01e02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBHST.S01.E01: 867-5309</title>
		<link>http://www.randomlybolded.com/blog/2009/02/ibhsts01e01-867-5309/</link>
		<comments>http://www.randomlybolded.com/blog/2009/02/ibhsts01e01-867-5309/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:27:18 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[ibhst]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=22</guid>
		<description><![CDATA[In the premiere episode of a new feature, randomlybolded.com honors “Nobody Messes with Joe” Biden. Speaking about the administration’s plans to post porkulus spending on the Internet, the VP had this to say: [CBS Host] By the way, do you know the website? [NMW Joe] No, I’m embarrassed. [Looking stage right] Do you know the [...]]]></description>
			<content:encoded><![CDATA[<p>In the premiere episode of a new feature, randomly<strong>bolded</strong>.com honors “Nobody Messes with Joe” Biden. Speaking about the administration’s plans to <a href="http://www.recovery.gov">post porkulus spending on the Internet</a>, the VP had <a href="http://www.youtube.com/watch?v=71pTSTwSzK0">this to say</a>:</p>

<blockquote>[CBS Host] By the way, do you know the website?

[NMW Joe] No, I’m embarrassed. [Looking stage right] Do you know the <strong>website number</strong>? I should have it in front of me, and I don’t.</blockquote>

<p><strong><em>If Bush had said that&#8230;</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2009/02/ibhsts01e01-867-5309/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did I hear that right?</title>
		<link>http://www.randomlybolded.com/blog/2009/02/did-i-hear-that-right/</link>
		<comments>http://www.randomlybolded.com/blog/2009/02/did-i-hear-that-right/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:49:36 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[sotu]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=16</guid>
		<description><![CDATA[The bold new ideas we have to take the country into the next century are to spend more on energy, health care, and education? UPDATE: And we will find $2 trillion in farm subsidies, defense spending, and corporate tax breaks? SECOND UPDATE: And we will put the nonexistent war on terror on the balance sheet, [...]]]></description>
			<content:encoded><![CDATA[<p>The bold new ideas we have to take the country into the next century are to spend more on <strong>energy</strong>, <strong>health care</strong>, and<strong> education</strong>?</p>

<p>UPDATE: And we will find $2 trillion in <strong>farm subsidies</strong>, <strong>defense spending</strong>, and <strong>corporate tax breaks</strong>?</p>

<p>SECOND UPDATE: And we will put the nonexistent war on terror <strong>on</strong> the balance sheet, but leave the already-bankrupt <a href="http://en.wikipedia.org/wiki/Special_purpose_vehicle">special-purpose entity</a> known as Social Security <strong>off</strong> the balance sheet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2009/02/did-i-hear-that-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith-based workouts</title>
		<link>http://www.randomlybolded.com/blog/2009/02/faith-based-workouts/</link>
		<comments>http://www.randomlybolded.com/blog/2009/02/faith-based-workouts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:22:39 +0000</pubDate>
		<dc:creator>rb</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.randomlybolded.com/blog/?p=3</guid>
		<description><![CDATA[Soon these won’t simply be for born-again meatheads. We can expect this to cost another $100 billion with the president’s assurance it will “save” four million jobs—a conveniently empirical, yet non-confirmable, proposition. Evidently the rightful place for social science is the imagination.]]></description>
			<content:encoded><![CDATA[<p>Soon <a href="http://online.wsj.com/article/SB123500760093118475.html">these</a> won’t simply be for <strong>born-again meatheads</strong>. We can expect this to cost another <strong>$100 billion</strong> with the president’s assurance it will “save” four million jobs—a conveniently empirical, yet non-confirmable, proposition.</p>

<p>Evidently the <a href="http://www.nytimes.com/2009/01/22/us/politics/22science.html">rightful place</a> for social science is the <strong>imagination</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomlybolded.com/blog/2009/02/faith-based-workouts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

